Model catalogue
Models
Models and routes by residency tier. The price is the list price of the route each tier uses, in euros per million tokens, with no token markup.
ES ⊂ EU ⊂ Global: each tier may use its own routes and those of stricter tiers.
| Tiers with a route | Route for this tier | ||||
|---|---|---|---|---|---|
| Claude Opus 4.6 toolsvisionreasoning | EUGlobal | Anthropic API | 200K | €4.69 | €23.46 |
| Claude Sonnet 4.6 toolsvisionreasoning | ESEUGlobal | Anthropic API | 200K | €2.82 | €14.08 |
| Claude Haiku 4.5 toolsvision | ESEUGlobal | Anthropic API | 200K | €0.94 | €4.69 |
| GPT-5.2 toolsvisionreasoning | ESEUGlobal | OpenAI API | 400K | €1.64 | €13.14 |
| GPT-5 mini toolsvisionreasoning | ESEUGlobal | OpenAI API | 400K | €0.23 | €1.88 |
| GPT-5 nano tools | EUGlobal | OpenAI API | 400K | €0.047 | €0.38 |
| Gemini 3 Pro toolsvisionreasoning | ESEUGlobal | Vertex AI · global | 1M | €1.88 | €11.26 |
| Gemini 2.5 Flash toolsvisionreasoning | ESEUGlobal | Vertex AI · global | 1M | €0.28 | €2.35 |
| Gemini 2.5 Flash-Lite toolsvision | EUGlobal | Vertex AI · global | 1M | €0.094 | €0.38 |
| Mistral Large 3 toolsvision | EU | Mistral API | 256K | €0.47 | €1.41 |
| Mistral Medium 3 toolsvision | EU | Mistral API | 128K | €0.38 | €1.88 |
| Mistral Small 3.2 toolsvision | ESEU | Mistral API | 128K | €0.094 | €0.28 |
| DeepSeek V3.2 tools Self-hosted in Madrid | ES | Situra (self-hosted) · Spain Central | 128K | €0.28 | €1.13 |
| Qwen3 235B A22B tools Self-hosted in Madrid | ES | Situra (self-hosted) · Spain Central | 128K | €0.23 | €0.94 |
| Llama 4 Maverick toolsvision Self-hosted in Madrid | ES | Situra (self-hosted) · Spain Central | 1M | €0.23 | €0.84 |
| gpt-oss-120b toolsreasoning Self-hosted in Madrid | ES | Situra (self-hosted) · Spain Central | 128K | €0.14 | €0.56 |
| text-embedding-3-large embeddings | ESEUGlobal | OpenAI API | 8K | €0.12 | — |
| text-embedding-3-small embeddings | EUGlobal | OpenAI API | 8K | €0.019 | — |
| Gemini Embedding embeddings | ESEUGlobal | Vertex AI · global | 2K | €0.14 | — |
| Mistral Embed embeddings | EU | Mistral API | 8K | €0.094 | — |
No model matches the filters.
Catalogue notes
- Routes marked “to verify” are not yet confirmed per region; they do not enter the live catalogue until they are.
- Open-weight models are served on Situra’s own infrastructure in Azure Spain Central.
- Situra never connects to api.deepseek.com: DeepSeek is offered only as self-hosted open weights.